Simons Rock College of Bard
84 Alford Rd
Great Barrington, MA 01230-970
84 Alford Rd
Great Barrington, MA 01230-970
STATISTICS |
|
| Type Of College: | Public, 4-year or above |
| Highest Degree Offered: | Bachelor's degree |
| Classification: | Baccalaureate/Associates Colleges |
| Full Time Enrollment: | 395 |
FEES & LIVING EXPENSES |
|
| In state, living on campus: | $39,100 |
| Out of state, living on campus: | $39,100 |
| In state, living off campus: | $36,200 |
| Out of state, living off campus: | $36,200 |
*Not all majors offered at all locations.